LCO
LOGIQ Contrarian Opportunities ETF
Fund Summary
Our fund seeks to deliver total return through both capital appreciation and income. We follow a disciplined, research-driven investment approach that focuses on identifying contrarian opportunities—areas where we believe the market has overlooked long-term value. With a significant anchor investment from the sponsor, we ensure full alignment of interests with our shareholders. The fund is supported by LOGIQ Capital, a well-capitalized sub-advisor staffed with experienced investment professionals dedicated to prudent portfolio management and consistent performance.
Fund Details
| Fund Inception | 01/07/2026 |
| Fund NameLOGIQ Contrarian Opportunities ETF | |
| Ticker | LCO |
| Primary Exchange | NYSE |
| CUSIP | 88636N502 |
| Expense Ratio | 1.13% |
| 30 Day SEC Yield* As of | - |
*The subsidized SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and includes the effect of any fee waivers. Without waivers, yields would be reduced. This is also referred to as the “standardized yield,” “30-Day Yield” and “Current Yield”.
| Net Assets | $54.86M |
| NAV | $26.33 |
| Shares Outstanding | 2,083,221 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $26.33 |
| Median 30 Day Spread* | 0.39% |
As of: 02/02/2026
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 01/07/2026
As of: 01/31/2026
| Fund Ticker | 1MO | 3MO | YTD | 1YR | 3YR | INCEPTION |
|---|---|---|---|---|---|---|
| LCO MKT | - | - | - | - | - | 6.2 |
| LCO NAV | - | - | - | - | - | 6.48 |
As of: XX/XX/XXXX
| Fund Ticker | 1MO | 3MO | YTD | 1YR | 3YR | INCEPTION |
|---|---|---|---|---|---|---|
| LCO MKT | - | - | - | - | - | - |
| LCO NAV | - | - | - | - | - | - |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investors shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 999-8722.
Short term performance, in particular, is not a good indication of the funds future performance, and an investment should not be made based solely on returns. Market price is the price at which shares in the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each shares portion of the funds underlying assets and cash at the end of the trading day.
Top 10 Holdings
As of: 02/03/2026
Holdings are subject to change without notice.
| Name | CUSIP | Shares | Price | Market Value | Weightings ▲ |
|---|---|---|---|---|---|
| ISHARES SILVER TRUST | 46428Q109 | 39,711.0 | $72.44 | 2,876,664.84 | 5.2441% |
| http://AMAZON.COM INC | 023135106 | 8,920.0 | $242.96 | 2,167,203.20 | 3.9508% |
| PEABODY ENERGY CORP | 704551100 | 54,290.0 | $34.20 | 1,856,718.00 | 3.3848% |
| EXPAND ENERGY CORP | 165167735 | 16,412.0 | $106.94 | 1,755,099.28 | 3.1995% |
| PAN AMERICAN SILVER CORP | 697900108 | 30,863.0 | $53.63 | 1,655,182.69 | 3.0174% |
| GLOBAL X SILVER MINERS ETF | 37954Y848 | 15,906.0 | $93.32 | 1,484,347.92 | 2.7059% |
| ALPHABET INC-CL C | 02079K107 | 4,180.0 | $344.90 | 1,441,682.00 | 2.6282% |
| IREN LTD | BMQ80V2 | 25,564.0 | $53.08 | 1,356,937.12 | 2.4737% |
| ANTERO RESOURCES CORP | 03674X106 | 39,519.0 | $33.60 | 1,327,838.40 | 2.4206% |
| BARRICK MINING CORP | 06849F108 | 28,525.0 | $46.43 | 1,324,415.75 | 2.4144% |
| VANECK JUNIOR GOLD MINERS | 92189F791 | 10,185.0 | $124.08 | 1,263,754.80 | 2.3038% |
| SS ENERGY SELECT SECTOR | 81369Y506 | 23,128.0 | $50.05 | 1,157,556.40 | 2.1102% |
| ISHARES 20+ YEAR TREASURY BD | 464287432 | 13,146.0 | $86.55 | 1,137,786.30 | 2.0742% |
| ONTO INNOVATION INC | 683344105 | 5,223.0 | $202.43 | 1,057,291.89 | 1.9274% |
| DREYFUS TRSRY SECURITIES CASH MGMT | X9USDDTP3 | 966,621.0 | $1.00 | 966,620.59 | 1.7621% |
| EQT CORP | 26884L109 | 16,594.0 | $54.75 | 908,521.50 | 1.6562% |
| GLOBAL X URANIUM ETF | 37954Y871 | 17,032.0 | $53.27 | 907,294.64 | 1.6540% |
| LAM RESEARCH CORP | 512807306 | 3,718.0 | $237.50 | 883,025.00 | 1.6097% |
| BANK OF AMERICA CORP | 060505104 | 16,262.0 | $54.03 | 878,635.86 | 1.6017% |
| CITIGROUP INC | 172967424 | 7,468.0 | $116.23 | 868,005.64 | 1.5824% |
| INVESCO AEROSPACE & DEFENSE | 46137V100 | 4,936.0 | $173.73 | 857,531.28 | 1.5633% |
| ISHARES MSCI SOUTH KOREA ETF | 464286772 | 7,040.0 | $120.93 | 851,347.20 | 1.5520% |
| CORE SCIENTIFIC INC | 21874A106 | 47,408.0 | $17.87 | 847,180.96 | 1.5444% |
| SPROTT PHYSICAL URANIUM TR | BNZKG52 | 38,029.0 | $29.80 | 827,683.46 | 1.5089% |
| ECHOSTAR CORP-A | 278768106 | 7,025.0 | $116.55 | 818,763.75 | 1.4926% |
| NEWMONT CORP | 651639106 | 7,079.0 | $112.85 | 798,865.15 | 1.4563% |
| MICRON TECHNOLOGY INC | 595112103 | 1,671.0 | $437.80 | 731,563.80 | 1.3336% |
| SPROTT URANIUM MINERS ETF | 85208P303 | 10,124.0 | $71.70 | 725,890.80 | 1.3233% |
| GRAYSCALE BITCOIN TRUST ETF | 389637109 | 11,757.0 | $60.82 | 715,060.74 | 1.3035% |
| COGENT COMMUNICATIONS HOLDIN | 19239V302 | 28,910.0 | $24.71 | 714,366.10 | 1.3023% |
| CINEMARK HOLDINGS INC | 17243V102 | 27,923.0 | $24.67 | 688,860.41 | 1.2558% |
| CLEVELAND-CLIFFS INC | 185899101 | 48,861.0 | $13.85 | 676,724.85 | 1.2337% |
| SAMSUNG ELECTR-GDR REG S | 796050888 | 252.0 | $2567.78 | 647,080.51 | 1.1796% |
| FREEPORT-MCMORAN INC | 35671D857 | 10,015.0 | $60.76 | 608,511.40 | 1.1093% |
| NORTHROP GRUMMAN CORP | 666807102 | 853.0 | $685.02 | 584,322.06 | 1.0652% |
| RANGE RESOURCES CORP | 75281A109 | 15,460.0 | $35.41 | 547,438.60 | 0.9980% |
| HECLA MINING CO | 422704106 | 24,158.0 | $21.55 | 520,604.90 | 0.9491% |
| LUMENTUM HOLDINGS INC | 55024U109 | 1,225.0 | $423.42 | 518,689.50 | 0.9456% |
| VALE SA-SP ADR | 91912E105 | 30,439.0 | $16.14 | 491,285.46 | 0.8956% |
| META PLATFORMS INC-CLASS A | 30303M102 | 694.0 | $706.41 | 490,248.54 | 0.8937% |
| CAMECO CORP | 13321L108 | 4,051.0 | $120.21 | 486,970.71 | 0.8877% |
| SUNCOR ENERGY INC | 867224107 | 9,127.0 | $52.66 | 480,627.82 | 0.8762% |
| CIENA CORP | 171779309 | 1,787.0 | $268.49 | 479,791.63 | 0.8747% |
| HONEYWELL INTERNATIONAL INC | 438516106 | 2,104.0 | $227.56 | 478,786.24 | 0.8728% |
| NINEPOINT ENERGY FUND | BMCNB96 | 10,518.0 | $62.05 | 476,659.29 | 0.8689% |
| CENOVUS ENERGY INC | 15135U109 | 24,468.0 | $19.46 | 476,147.28 | 0.8680% |
| JACKSON FINANCIAL INC-A | 46817M107 | 3,882.0 | $122.21 | 474,419.22 | 0.8649% |
| VANECK GOLD MINERS ETF | 92189F106 | 4,981.0 | $94.19 | 469,160.39 | 0.8553% |
| AGNICO EAGLE MINES LTD | 008474108 | 2,427.0 | $190.82 | 463,120.14 | 0.8443% |
| MOSAIC CO/THE | 61945C103 | 16,879.0 | $27.27 | 460,290.33 | 0.8391% |
| INTERACTIVE BROKERS GRO-CL A | 45841N107 | 6,099.0 | $75.27 | 459,071.73 | 0.8369% |
| BHP GROUP LTD-SPON ADR | 088606108 | 6,587.0 | $69.39 | 457,071.93 | 0.8332% |
| DIMENSIONAL INTERNATIONAL CO | 25434V203 | 11,245.0 | $40.27 | 452,836.15 | 0.8255% |
| AVANTIS EMERGING MARKETS EQ | 025072604 | 5,395.0 | $83.40 | 449,943.00 | 0.8202% |
| DEUTSCHE BANK AG-REGISTERED | D18190898 | 11,255.0 | $39.60 | 445,698.00 | 0.8125% |
| CALLAWAY GOLF COMPANY | 131193104 | 30,559.0 | $14.33 | 437,910.47 | 0.7983% |
| VISTRA CORP | 92840M102 | 2,812.0 | $154.26 | 433,779.12 | 0.7908% |
| NVIDIA CORP | 67066G104 | 2,301.0 | $185.61 | 427,088.61 | 0.7786% |
| KRANESH CSI CHINA INTERNET | 500767306 | 11,983.0 | $35.07 | 420,243.81 | 0.7661% |
| GLOBALSTAR INC | 378973507 | 6,823.0 | $60.78 | 414,701.94 | 0.7560% |
| TECK RESOURCES LTD-CLS B | 878742204 | 7,553.0 | $54.56 | 412,091.68 | 0.7512% |
| LYONDELLBASELL INDU-CL A | N53745100 | 8,113.0 | $50.25 | 407,678.25 | 0.7432% |
| SELECT STOXX EUR AER DE ETF | 84858T772 | 8,976.0 | $45.33 | 406,882.08 | 0.7417% |
| CONSOL ENERGY INC | 218937100 | 4,440.0 | $90.01 | 399,644.40 | 0.7285% |
| HALLADOR ENERGY CO | 40609P105 | 21,501.0 | $17.94 | 385,727.94 | 0.7032% |
| TASEKO MINES LTD | 876511106 | 49,283.0 | $7.71 | 379,971.93 | 0.6927% |
| UNITEDHEALTH GROUP INC | 91324P102 | 1,308.0 | $285.59 | 373,551.72 | 0.6810% |
| SPDR GOLD SHARES | 78463V107 | 773.0 | $427.13 | 330,171.49 | 0.6019% |
| HUMANA INC | 444859102 | 1,620.0 | $187.20 | 303,264.00 | 0.5528% |
| TRANSOCEAN LTD | B3KFWW1 | 51,024.0 | $4.82 | 245,935.68 | 0.4483% |
| ADVANCED MICRO DEVICES | 007903107 | 994.0 | $246.27 | 244,792.38 | 0.4463% |
| VANECK OIL SERVICES ETF | 92189H607 | 678.0 | $348.89 | 236,547.42 | 0.4312% |
| BORR DRILLING LTD | G1466R173 | 49,989.0 | $4.69 | 234,448.41 | 0.4274% |
| INVESCO BUILDING & CONSTRUCT | 46137V779 | 2,202.0 | $100.43 | 221,146.86 | 0.4031% |
| BAXTER INTERNATIONAL INC | 071813109 | 11,109.0 | $19.87 | 220,735.83 | 0.4024% |
| CASH | CASH | 8,729.0 | $100.00 | 8,728.59 | 0.0159% |
Our Team
David Lee
Founder & Portfolio Manager
He brings 29 years of corporate finance and investment experience. Prior to founding LOGIQ Capital, he led the Global Credit and Special Situations Group at Bank of America in the Asia Pacific region. His deep expertise in credit, restructuring, and opportunistic investments guides the fund’s disciplined and contrarian approach.
Nayyir Ismail
Head of Research
Nayyir brings eight years of investment and finance experience. He most recently served as an analyst at Verition, a multi-strategy long/short hedge fund, and began his career at Greenhill. His work centers on deep fundamental research and cross-sector idea generation, with a focus on identifying overlooked value and asymmetric opportunities.
Fund Documents
Contact Us
Our Office
61 West Palisade Ave
Suite 2B
Englewood, NJ 07631
[email protected]