LCO
LOGIQ Contrarian Opportunities ETF
Fund Summary
Our fund seeks to deliver total return through both capital appreciation and income. We follow a disciplined, research-driven investment approach that focuses on identifying contrarian opportunities—areas where we believe the market has overlooked long-term value. With a significant anchor investment from the sponsor, we ensure full alignment of interests with our shareholders. The fund is supported by LOGIQ Capital, a well-capitalized sub-advisor staffed with experienced investment professionals dedicated to prudent portfolio management and consistent performance.
Fund Details
| Fund Inception | 01/07/2026 |
| Fund NameLOGIQ Contrarian Opportunities ETF | |
| Ticker | LCO |
| Primary Exchange | NYSE |
| CUSIP | 88636N502 |
| Expense Ratio | 1.13% |
*The subsidized SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and includes the effect of any fee waivers. Without waivers, yields would be reduced. This is also referred to as the “standardized yield,” “30-Day Yield” and “Current Yield”.
| Net Assets | $56.60M |
| NAV | $27.17 |
| Shares Outstanding | 2,083,221 |
| Premium/Discount Percentage | 0.47% |
| Closing Price | $27.30 |
| Median 30 Day Spread* | 0.31% |
As of: 03/04/2026
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 01/07/2026
As of: 02/28/2026
| Fund Ticker | 1MO | 3MO | YTD | 1YR | 3YR | INCEPTION |
|---|---|---|---|---|---|---|
| LCO MKT | 4.7 | - | - | - | - | 11.18 |
| LCO NAV | 4.47 | - | - | - | - | 11.24 |
As of: XX/XX/XXXX
| Fund Ticker | 1MO | 3MO | YTD | 1YR | 3YR | INCEPTION |
|---|---|---|---|---|---|---|
| LCO MKT | - | - | - | - | - | - |
| LCO NAV | - | - | - | - | - | - |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investors shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 999-8722.
Short term performance, in particular, is not a good indication of the funds future performance, and an investment should not be made based solely on returns. Market price is the price at which shares in the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each shares portion of the funds underlying assets and cash at the end of the trading day.
Top 10 Holdings
As of: 03/05/2026
Holdings are subject to change without notice.
| Name | CUSIP | Shares | Price | Market Value | Weightings ▲ |
|---|---|---|---|---|---|
| DREYFUS TRSRY SECURITIES CASH MGMT | X9USDDTP3 | 6,030,971.0 | $1.00 | 6,030,970.67 | 10.6642% |
| ISHARES SILVER TRUST | 46428Q109 | 35,434.0 | $75.34 | 2,669,597.56 | 4.7205% |
| PEABODY ENERGY CORP | 704551100 | 50,455.0 | $35.69 | 1,800,738.95 | 3.1841% |
| PAN AMERICAN SILVER CORP | 697900108 | 28,595.0 | $61.85 | 1,768,600.75 | 3.1273% |
| GLOBAL X SILVER MINERS ETF | 37954Y848 | 15,081.0 | $107.47 | 1,620,755.07 | 2.8659% |
| VANECK JUNIOR GOLD MINERS | 92189F791 | 10,153.0 | $142.49 | 1,446,700.97 | 2.5581% |
| ANTERO RESOURCES CORP | 03674X106 | 37,259.0 | $37.79 | 1,408,017.61 | 2.4897% |
| ISHARES 1-3 YEAR TREASURY BO | 464287457 | 16,730.0 | $82.75 | 1,384,407.50 | 2.4480% |
| VANGUARD INTERMEDIATE-TERM T | 92206C706 | 23,025.0 | $60.12 | 1,384,263.00 | 2.4477% |
| SS ENERGY SELECT SECTOR | 81369Y506 | 23,015.0 | $56.19 | 1,293,212.85 | 2.2867% |
| ALPHABET INC-CL C | 02079K107 | 4,160.0 | $303.45 | 1,262,352.00 | 2.2321% |
| AMAZON.COM INC | 023135106 | 5,379.0 | $216.82 | 1,166,274.78 | 2.0623% |
| IREN LTD | BMQ80V2 | 25,413.0 | $43.84 | 1,114,105.92 | 1.9700% |
| BARRICK MINING CORP | 06849F108 | 22,913.0 | $46.77 | 1,071,641.01 | 1.8949% |
| EXPAND ENERGY CORP | 165167735 | 10,167.0 | $105.31 | 1,070,635.94 | 1.8931% |
| ONTO INNOVATION INC | 683344105 | 4,398.0 | $209.04 | 919,357.92 | 1.6256% |
| INVESCO AEROSPACE & DEFENSE | 46137V100 | 4,928.0 | $183.67 | 905,125.76 | 1.6005% |
| EQT CORP | 26884L109 | 14,170.0 | $61.31 | 868,762.70 | 1.5362% |
| NEWMONT CORP | 651639106 | 7,042.0 | $119.37 | 840,603.54 | 1.4864% |
| LUMENTUM HOLDINGS INC | 55024U109 | 1,220.0 | $680.80 | 830,576.00 | 1.4687% |
| UBER TECHNOLOGIES INC | 90353T100 | 9,293.0 | $76.65 | 712,308.45 | 1.2595% |
| ECHOSTAR CORP-A | 278768106 | 6,188.0 | $114.03 | 705,617.64 | 1.2477% |
| SAMSUNG ELECTR-GDR REG S | 796050888 | 239.0 | $2916.47 | 697,036.11 | 1.2325% |
| SPROTT URANIUM MINERS ETF | 85208P303 | 9,699.0 | $70.97 | 688,338.03 | 1.2171% |
| GLOBAL X URANIUM ETF | 37954Y871 | 13,016.0 | $52.77 | 686,854.32 | 1.2145% |
| NVIDIA CORP | 67066G104 | 3,648.0 | $183.04 | 667,729.92 | 1.1807% |
| COGENT COMMUNICATIONS HOLDIN | 19239V302 | 28,896.0 | $23.09 | 667,208.64 | 1.1798% |
| SPROTT PHYSICAL URANIUM TR | BNZKG52 | 32,952.0 | $27.60 | 665,818.81 | 1.1773% |
| FREEPORT-MCMORAN INC | 35671D857 | 10,023.0 | $65.93 | 660,816.39 | 1.1685% |
| RANGE RESOURCES CORP | 75281A109 | 15,410.0 | $41.55 | 640,285.50 | 1.1322% |
| NORTHROP GRUMMAN CORP | 666807102 | 845.0 | $753.84 | 636,994.80 | 1.1264% |
| SPROTT SLVR MINER & PHY SLVR | 85208P873 | 8,505.0 | $74.67 | 635,068.35 | 1.1230% |
| INTEL CORP | 458140100 | 12,852.0 | $45.58 | 585,794.16 | 1.0358% |
| ISHARES 20+ YEAR TREASURY BD | 464287432 | 6,354.0 | $89.15 | 566,459.10 | 1.0016% |
| NRG ENERGY INC | 629377508 | 3,422.0 | $163.54 | 559,633.88 | 0.9896% |
| ISHARES MSCI SOUTH KOREA ETF | 464286772 | 4,157.0 | $134.37 | 558,576.09 | 0.9877% |
| AGNICO EAGLE MINES LTD | 008474108 | 2,399.0 | $232.73 | 558,319.27 | 0.9872% |
| CENOVUS ENERGY INC | 15135U109 | 24,175.0 | $22.81 | 551,431.75 | 0.9751% |
| HECLA MINING CO | 422704106 | 24,502.0 | $21.76 | 533,163.52 | 0.9428% |
| SANDISK CORP | 80004C200 | 889.0 | $599.06 | 532,564.34 | 0.9417% |
| CITIGROUP INC | 172967424 | 4,754.0 | $111.32 | 529,215.28 | 0.9358% |
| NINEPOINT ENERGY FUND | BMCNB96 | 10,504.0 | $68.72 | 528,448.98 | 0.9344% |
| VANECK GOLD MINERS ETF | 92189F106 | 4,944.0 | $105.88 | 523,470.72 | 0.9256% |
| BANK OF AMERICA CORP | 060505104 | 10,383.0 | $50.30 | 522,264.90 | 0.9235% |
| SUNCOR ENERGY INC | 867224107 | 9,094.0 | $57.34 | 521,449.96 | 0.9221% |
| HONEYWELL INTERNATIONAL INC | 438516106 | 2,093.0 | $245.97 | 514,815.21 | 0.9103% |
| BHP GROUP LTD-SPON ADR | 088606108 | 6,577.0 | $78.13 | 513,861.01 | 0.9086% |
| LYONDELLBASELL INDU-CL A | N53745100 | 8,169.0 | $61.92 | 505,824.48 | 0.8944% |
| CORE SCIENTIFIC INC | 21874A106 | 31,314.0 | $15.84 | 496,013.76 | 0.8771% |
| CAMECO CORP | 13321L108 | 4,021.0 | $120.24 | 483,485.04 | 0.8549% |
| VALE SA-SP ADR | 91912E105 | 29,976.0 | $16.06 | 481,414.56 | 0.8513% |
| VISTRA CORP | 92840M102 | 2,811.0 | $163.36 | 459,204.96 | 0.8120% |
| META PLATFORMS INC-CLASS A | 30303M102 | 683.0 | $667.73 | 456,059.59 | 0.8064% |
| DIMENSIONAL INTERNATIONAL CO | 25434V203 | 11,159.0 | $40.77 | 454,952.43 | 0.8045% |
| AVANTIS EMERGING MARKETS EQ | 025072604 | 5,369.0 | $83.86 | 450,244.34 | 0.7961% |
| ROBINHOOD MARKETS INC - A | 770700102 | 5,394.0 | $82.21 | 443,440.74 | 0.7841% |
| MOSAIC CO/THE | 61945C103 | 16,785.0 | $26.01 | 436,577.85 | 0.7720% |
| CALLAWAY GOLF COMPANY | 131193104 | 29,919.0 | $14.34 | 429,038.46 | 0.7586% |
| DOUBLEVIEW GOLD CORP | B3Y0Z78 | 228,631.0 | $2.52 | 421,794.44 | 0.7458% |
| TECK RESOURCES LTD-CLS B | 878742204 | 7,528.0 | $55.50 | 417,804.00 | 0.7388% |
| CONSOL ENERGY INC | 218937100 | 4,443.0 | $93.77 | 416,620.11 | 0.7367% |
| SELECT STOXX EUR AER DE ETF | 84858T772 | 8,982.0 | $45.90 | 412,273.80 | 0.7290% |
| TASEKO MINES LTD | 876511106 | 48,833.0 | $8.18 | 399,453.94 | 0.7063% |
| TALEN ENERGY CORP | 87422Q109 | 1,122.0 | $336.57 | 377,631.54 | 0.6677% |
| SPDR GOLD SHARES | 78463V107 | 776.0 | $471.80 | 366,116.80 | 0.6474% |
| KRANESH CSI CHINA INTERNET | 500767306 | 11,933.0 | $29.99 | 357,870.67 | 0.6328% |
| TRANSOCEAN LTD | B3KFWW1 | 50,189.0 | $6.37 | 319,703.93 | 0.5653% |
| OSCAR HEALTH INC - CLASS A | 687793109 | 20,249.0 | $15.05 | 304,747.45 | 0.5389% |
| HALLADOR ENERGY CO | 40609P105 | 15,560.0 | $18.95 | 294,862.00 | 0.5214% |
| BORR DRILLING LTD | G1466R173 | 49,330.0 | $5.86 | 289,073.80 | 0.5112% |
| DAVE INC | 23834J201 | 1,357.0 | $210.67 | 285,879.19 | 0.5055% |
| CLEVELAND-CLIFFS INC | 185899101 | 26,138.0 | $10.83 | 283,074.54 | 0.5005% |
| COEUR MINING INC | 192108504 | 11,671.0 | $23.76 | 277,302.96 | 0.4903% |
| VANECK OIL SERVICES ETF | 92189H607 | 675.0 | $383.23 | 258,680.25 | 0.4574% |
| DEUTSCHE BANK AG-REGISTERED | D18190898 | 7,573.0 | $33.36 | 252,635.28 | 0.4467% |
| KKR & CO INC | 48251W104 | 2,669.0 | $93.83 | 250,432.27 | 0.4428% |
| INVESCO BUILDING & CONSTRUCT | 46137V779 | 2,175.0 | $105.96 | 230,463.00 | 0.4075% |
| EURO | EUR | -22.0 | $0.86 | -25.68 | 0.0000% |
| CASH | CASH | -1,766,294.0 | $100.00 | -1,766,293.62 | -3.1232% |
Our Team
David Lee
Founder & Portfolio Manager
He brings 29 years of corporate finance and investment experience. Prior to founding LOGIQ Capital, he led the Global Credit and Special Situations Group at Bank of America in the Asia Pacific region. His deep expertise in credit, restructuring, and opportunistic investments guides the fund’s disciplined and contrarian approach.
Nayyir Ismail
Head of Research
Nayyir brings eight years of investment and finance experience. He most recently served as an analyst at Verition, a multi-strategy long/short hedge fund, and began his career at Greenhill. His work centers on deep fundamental research and cross-sector idea generation, with a focus on identifying overlooked value and asymmetric opportunities.
Fund Documents
Contact Us
Our Office
61 West Palisade Ave
Suite 2B
Englewood, NJ 07631
[email protected]