LCO
LOGIQ Contrarian Opportunities ETF
Fund Summary
Our fund seeks to deliver total return through both capital appreciation and income. We follow a disciplined, research-driven investment approach that focuses on identifying contrarian opportunities—areas where we believe the market has overlooked long-term value. With a significant anchor investment from the sponsor, we ensure full alignment of interests with our shareholders. The fund is supported by LOGIQ Capital, a well-capitalized sub-advisor staffed with experienced investment professionals dedicated to prudent portfolio management and consistent performance.
Fund Details
| Fund Inception | 01/07/2026 |
| Fund NameLOGIQ Contrarian Opportunities ETF | |
| Ticker | LCO |
| Primary Exchange | NYSE |
| CUSIP | 88636N502 |
| Expense Ratio | 1.13% |
*The subsidized SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and includes the effect of any fee waivers. Without waivers, yields would be reduced. This is also referred to as the “standardized yield,” “30-Day Yield” and “Current Yield”.
| Net Assets | $53.47M |
| NAV | $25.54 |
| Shares Outstanding | 2,093,221 |
| Premium/Discount Percentage | 0.09% |
| Closing Price | $25.56 |
| Median 30 Day Spread* | 0.41% |
As of: 03/23/2026
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Inception Date: 01/07/2026
As of: 02/28/2026
| Fund Ticker | 1MO | 3MO | YTD | 1YR | 3YR | INCEPTION |
|---|---|---|---|---|---|---|
| LCO MKT | 4.7 | - | - | - | - | 11.18 |
| LCO NAV | 4.47 | - | - | - | - | 11.24 |
As of: XX/XX/XXXX
| Fund Ticker | 1MO | 3MO | YTD | 1YR | 3YR | INCEPTION |
|---|---|---|---|---|---|---|
| LCO MKT | - | - | - | - | - | - |
| LCO NAV | - | - | - | - | - | - |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investors shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (844) 999-8722.
Short term performance, in particular, is not a good indication of the funds future performance, and an investment should not be made based solely on returns. Market price is the price at which shares in the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each shares portion of the funds underlying assets and cash at the end of the trading day.
Top 10 Holdings
As of: 03/24/2026
Holdings are subject to change without notice.
| Name | CUSIP | Shares | Price | Market Value | Weightings ▲ |
|---|---|---|---|---|---|
| DREYFUS TRSRY SECURITIES CASH MGMT | X9USDDTP3 | 11,226,125.0 | $1.00 | 11,226,125.10 | 20.9961% |
| ISHARES SILVER TRUST | 46428Q109 | 27,915.0 | $62.47 | 1,743,850.05 | 3.2615% |
| PEABODY ENERGY CORP | 704551100 | 46,504.0 | $35.39 | 1,645,776.56 | 3.0781% |
| ANTERO RESOURCES CORP | 03674X106 | 33,160.0 | $42.56 | 1,411,289.60 | 2.6395% |
| ISHARES 1-3 YEAR TREASURY BO | 464287457 | 16,970.0 | $82.43 | 1,398,837.10 | 2.6162% |
| SS ENERGY SELECT SECTOR | 81369Y506 | 23,345.0 | $59.63 | 1,392,062.35 | 2.6036% |
| VANGUARD INTERMEDIATE-TERM T | 92206C706 | 23,358.0 | $59.41 | 1,387,698.78 | 2.5954% |
| GLOBAL X SILVER MINERS ETF | 37954Y848 | 14,865.0 | $82.73 | 1,229,781.45 | 2.3000% |
| PAN AMERICAN SILVER CORP | 697900108 | 24,404.0 | $49.14 | 1,199,212.56 | 2.2429% |
| EXPAND ENERGY CORP | 165167735 | 10,314.0 | $107.64 | 1,110,198.96 | 2.0764% |
| VANECK JUNIOR GOLD MINERS | 92189F791 | 10,076.0 | $110.03 | 1,108,662.28 | 2.0735% |
| IREN LTD | BMQ80V2 | 25,779.0 | $42.16 | 1,086,842.64 | 2.0327% |
| EQT CORP | 26884L109 | 14,374.0 | $65.23 | 937,616.02 | 1.7536% |
| ONTO INNOVATION INC | 683344105 | 4,387.0 | $209.79 | 920,348.73 | 1.7213% |
| LUMENTUM HOLDINGS INC | 55024U109 | 1,216.0 | $728.95 | 886,403.20 | 1.6578% |
| BARRICK MINING CORP | 06849F108 | 22,879.0 | $37.69 | 862,309.51 | 1.6128% |
| INVESCO AEROSPACE & DEFENSE | 46137V100 | 5,000.0 | $169.51 | 847,550.00 | 1.5852% |
| iShares TIPS Bond ETF | 464287176 | 7,405.0 | $110.19 | 815,956.95 | 1.5261% |
| SAMSUNG ELECTR-GDR REG S | 796050888 | 242.0 | $3240.00 | 784,080.00 | 1.4665% |
| UBER TECHNOLOGIES INC | 90353T100 | 9,428.0 | $75.12 | 708,231.36 | 1.3246% |
| NEWMONT CORP | 651639106 | 7,144.0 | $98.14 | 701,112.16 | 1.3113% |
| RANGE RESOURCES CORP | 75281A109 | 15,632.0 | $44.70 | 698,750.40 | 1.3069% |
| ECHOSTAR CORP-A | 278768106 | 6,127.0 | $109.49 | 670,845.23 | 1.2547% |
| NVIDIA CORP | 67066G104 | 3,702.0 | $175.64 | 650,219.28 | 1.2161% |
| SANDISK CORP | 80004C200 | 901.0 | $702.49 | 632,943.49 | 1.1838% |
| GLOBAL X URANIUM ETF | 37954Y871 | 12,943.0 | $48.15 | 623,205.45 | 1.1656% |
| CENOVUS ENERGY INC | 15135U109 | 24,523.0 | $24.79 | 607,925.17 | 1.1370% |
| SPROTT PHYSICAL URANIUM TR | BNZKG52 | 32,495.0 | $25.35 | 600,487.13 | 1.1231% |
| SPROTT URANIUM MINERS ETF | 85208P303 | 9,840.0 | $60.15 | 591,876.00 | 1.1070% |
| NINEPOINT ENERGY FUND | BMCNB96 | 10,654.0 | $75.51 | 586,443.75 | 1.0968% |
| SUNCOR ENERGY INC | 867224107 | 9,226.0 | $63.19 | 582,990.94 | 1.0904% |
| NORTHROP GRUMMAN CORP | 666807102 | 857.0 | $680.00 | 582,760.00 | 1.0899% |
| INTEL CORP | 458140100 | 13,038.0 | $44.01 | 573,802.38 | 1.0732% |
| DEVON ENERGY CORP | 25179M103 | 11,716.0 | $48.49 | 568,108.84 | 1.0625% |
| FREEPORT-MCMORAN INC | 35671D857 | 10,167.0 | $54.94 | 558,574.98 | 1.0447% |
| AMAZON.COM INC | 023135106 | 2,589.0 | $210.14 | 544,052.46 | 1.0175% |
| ALPHABET INC-CL C | 02079K107 | 1,801.0 | $299.02 | 538,535.02 | 1.0072% |
| NRG ENERGY INC | 629377508 | 3,470.0 | $151.77 | 526,641.90 | 0.9850% |
| GRAYSCALE BITCOIN TRUST ETF | 389637109 | 9,498.0 | $55.02 | 522,579.96 | 0.9774% |
| CORE SCIENTIFIC INC | 21874A106 | 31,040.0 | $16.58 | 514,643.20 | 0.9625% |
| HONEYWELL INTERNATIONAL INC | 438516106 | 2,123.0 | $223.01 | 473,450.23 | 0.8855% |
| CONSOL ENERGY INC | 218937100 | 4,506.0 | $103.15 | 464,793.90 | 0.8693% |
| BHP GROUP LTD-SPON ADR | 088606108 | 6,673.0 | $68.21 | 455,165.33 | 0.8513% |
| SPROTT SLVR MINER & PHY SLVR | 85208P873 | 8,356.0 | $53.98 | 451,056.88 | 0.8436% |
| VALE SA-SP ADR | 91912E105 | 30,408.0 | $14.79 | 449,734.32 | 0.8411% |
| AGNICO EAGLE MINES LTD | 008474108 | 2,435.0 | $184.04 | 448,137.40 | 0.8381% |
| VISTRA CORP | 92840M102 | 2,850.0 | $151.29 | 431,176.50 | 0.8064% |
| CAMECO CORP | 13321L108 | 4,078.0 | $105.57 | 430,514.46 | 0.8052% |
| HECLA MINING CO | 422704106 | 24,065.0 | $17.81 | 428,597.65 | 0.8016% |
| VANECK GOLD MINERS ETF | 92189F106 | 5,016.0 | $83.38 | 418,234.08 | 0.7822% |
| MOSAIC CO/THE | 61945C103 | 17,028.0 | $24.08 | 410,034.24 | 0.7669% |
| ROBINHOOD MARKETS INC - A | 770700102 | 5,472.0 | $72.49 | 396,665.28 | 0.7419% |
| SELECT STOXX EUR AER DE ETF | 84858T772 | 9,111.0 | $41.46 | 377,742.06 | 0.7065% |
| TECK RESOURCES LTD-CLS B | 878742204 | 7,636.0 | $48.22 | 368,207.92 | 0.6887% |
| TALEN ENERGY CORP | 87422Q109 | 1,137.0 | $311.02 | 353,629.74 | 0.6614% |
| DOUBLEVIEW GOLD CORP | B3Y0Z78 | 231,922.0 | $2.00 | 338,128.01 | 0.6324% |
| TRANSOCEAN LTD | B3KFWW1 | 50,912.0 | $6.46 | 328,891.52 | 0.6151% |
| SPDR GOLD SHARES | 78463V107 | 788.0 | $404.04 | 318,383.52 | 0.5955% |
| DAVE INC | 23834J201 | 1,378.0 | $215.36 | 296,766.08 | 0.5550% |
| TASEKO MINES LTD | 876511106 | 49,535.0 | $5.94 | 294,237.90 | 0.5503% |
| VANECK OIL SERVICES ETF | 92189H607 | 684.0 | $398.85 | 272,813.40 | 0.5102% |
| HALLADOR ENERGY CO | 40609P105 | 15,785.0 | $15.72 | 248,140.20 | 0.4641% |
| CLEVELAND-CLIFFS INC | 185899101 | 26,513.0 | $8.03 | 212,899.39 | 0.3982% |
| COEUR MINING INC | 192108504 | 11,320.0 | $17.89 | 202,514.80 | 0.3788% |
| CASH | CASH | 92.0 | $100.00 | 91.88 | 0.0002% |
| EURO | EUR | -22.0 | $0.86 | -25.56 | 0.0000% |
Our Team
David Lee
Founder & Portfolio Manager
He brings 29 years of corporate finance and investment experience. Prior to founding LOGIQ Capital, he led the Global Credit and Special Situations Group at Bank of America in the Asia Pacific region. His deep expertise in credit, restructuring, and opportunistic investments guides the fund’s disciplined and contrarian approach.
Nayyir Ismail
Head of Research
Nayyir brings eight years of investment and finance experience. He most recently served as an analyst at Verition, a multi-strategy long/short hedge fund, and began his career at Greenhill. His work centers on deep fundamental research and cross-sector idea generation, with a focus on identifying overlooked value and asymmetric opportunities.
Fund Documents
Contact Us
Our Office
61 West Palisade Ave
Suite 2B
Englewood, NJ 07631
[email protected]